2008 Water Speedbowl | ||||||||||||
2008 Special Apperance's
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Saturday June 14 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday June 21 True Value Modifieds NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, TVMRS 100 Stands: 2 PM Heats: 4:30 PM Features: 7 PM | ||||||||||||
Saturday June 28 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Saturday July 5 Pepsi 300 NASCAR Whelen All-American Series SK 100, LM 100, SM 50, MS 50 Stands: 3 PM Qualifying: 5 PM Features: 7 PM | ||||||||||||
Sunday July 6 Big Y Night of Destruction School Bus Race and Demo Derby, D4, D8, Plus Adult: $14 Stands: 5:30 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday July 12 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday July 19 AllStar Race Trucks NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, ARTS 100 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday July 26 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday Aug. 2 Nostalgia Weekend NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, NEMA 25 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Sunday Aug. 3 Nostalgia Weekend Antique Racing and Show STAR, ACOTS, NEAR Adult: $8 Children: $8 Entry Fee: $20 per Car Stands: 2 PM | ||||||||||||
Saturday Aug. 9 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday Aug. 16 True Value Modifieds NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, TVMRS 100 Stands: 2 PM Heats: 4:30 PM Features: 7 PM | ||||||||||||
Saturday Aug. 23 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
| ||||||||||||
Saturday Aug. 30 Double Down Shootout NASCAR Whelen All-American Series SK 2-25, LM 2-25, SM 2-15, MS 2-15 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Sunday Aug. 31 Big Y Night Back To School Bash School Bus Race and Demo Derby, D4, D8, Plus Adult: $14 Children: $5 Pits: $15 Entry Fee: $20 per Car Stands: 5:30 PM Features: 7 PM | ||||||||||||
Saturday Sep. 6 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Saturday Sep. 13 American Three-Quarter Midget NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, ATQMA 25 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Saturday Sep. 20 NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, LC 20 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Saturday Sep. 27 Faster Pastor NASCAR Whelen All-American Series SK 35, LM 30, SM 20, MS 20, XC 20, FP 10 Stands: 3 PM Heats: 5 PM Features: 7 PM | ||||||||||||
Friday Oct. 3 Open Practice Competitors Only Granstands will not be open. Practice will run until Dark. Pits Open: Noon Practice: 2 PM | ||||||||||||
Saturday Oct. 4 Town Fair Tire Finale Weekend All weekly divisions qualifying P4 25, ARTS 25, AL 20, LC 25, XC 20, SX 20, XM 15 Stands: 9 AM Heats: 1 PM Features: 3 PM | ||||||||||||
Sunday Oct. 5 Town Fair Tire Finale Weekend NASCAR Whelen All-American Series SK 100, LM 100, SM 50, MS 50, NEMA 25 Stands: 10 AM Features: 1 PM | ||||||||||||
Sunday Oct. 12 Big Y Night Smacktoberfest Trailer Race and Demo Derby, D4, D8, Plus |